The forestry chain, which has a D-shaped link cross-section, is suitable for use in forestry.
![]() | Depth: | 0,7 m |
![]() | Width: | 1,5 m |
![]() | Height with net: | 2,2 m |
![]() | Weight: | 300 |
![]() | Tractive force: | 4t. |
![]() | Brake (ratchet): | 100% efficiency |
![]() | Average winding speed: | 0,9m/s |
![]() | Standard rope: | rope Ø11,2mm/45m - SEAL, strength 70,7kN |
![]() | Rope alternative included in price: | rope Ø10mm/60m -SEAL, strength 58,4kN |
![]() | Rope alternative (no included in the price): | rope Ø10mm/60m - rolled, strength 103kN |
![]() | Tractor power from: | 25HP |
![]() | Cardan RPM: | 540 RMP |
![]() | Hinge type: | II - as specified by the customer |
![]() | Bottom rotary pulley: | Yes |
![]() | Trail hinge: | Yes |
TYPE OF RACE | d1 = Ø PINS BOTTOM HINGE | d2 = Ø PIN THIRD POINT | HEIGHT OF THE PTO SHAFT FROM THE GROUND |
Tractor cat.II | Ø28mm | Ø25mm | 730mm |
Tractor cat.I | Ø22mm | Ø19mm | 730mm |
Small tractor | Ø22mm | Ø19mm | 530mm |
Other (own specification) |
Machines sale and service:
+420 608 968 447
Accessories store:
+420 571 619 321